update
continuous-integration/drone/push Build is passing Details
continuous-integration/drone Build is passing Details

This commit is contained in:
186526 2023-07-22 15:21:02 +08:00
parent fcd3cedfc5
commit 2104d4bb7b
Signed by: 186526
GPG Key ID: 6A344682F6FC0A8F
2 changed files with 60 additions and 48 deletions

View File

@ -68,46 +68,41 @@
### PoP
| Name | Location | Code | Type | Operational |
| -------------- | ------------------------- | ---- | ---- | ----------- |
| EMEA |
| de-fra1 | Frankfurt am Main, DE | 101 | Core | ✓ |
| de-fra2 | Frankfurt am Main, DE | 101 | Core | |
| uk-lhr1 | London, GB | 102 | Edge | |
| nl-ams1 | Amsterdam, NL | 103 | Core | ✓ |
| nl-ams2 | Amsterdam, NL | 103 | Core | ✓ |
| lu-lux1 | Roost, LU | 104 | Core | ✓ |
| ae-dxb1 | Dubai, AE | 601 | Edge | ✓ |
| America |
| us-iad1 | Ashburn, VA, US | 201 | Core | ✓ |
| us-iad2 | Ashburn, VA, US | 201 | Edge | |
| us-nyc1 | New York, NY, US | 202 | Core | ✓ |
| us-mci1 | North Kansas City, MO, US | 211 | Core | ✓ |
| us-sjc1 | Fremont, CA, US | 221 | Core | ✓ |
| us-lax1 | Los Angeles, CA, US | 222 | Edge | ✓ |
| us-sea1 | Seattle, WA, US | 223 | Core | |
| br-sao1 | Sao Paulo, BR | 241 | Edge | ✓ |
| APAC |
| cn-hkg1 | Hong Kong SAR | 401 | Core | ✓ |
| cn-hkg2 | Hong Kong SAR | 401 | Edge | ✓ |
| cn-tpe1 | Taipei, CN | 402 | Edge | ✓ |
| jp-tyo1 | Tokyo, JP | 403 | Edge | ✓ |
| kr-yny1 | Chuncheon, KR | 404 | Edge | ✓ |
| jp-osa1 | Osaka, JP | 405 | Edge | |
| kr-icn1 | Seoul, KR | 406 | Edge | |
| sg-sin1 | Singapore | 411 | Core | ✓ |
| sg-sin2 | Singapore | 411 | Edge | ✓ |
| in-bom1 | Mumbai, IN | 421 | Edge | |
| au-syd1 | Sydney, AU | 501 | Core | ✓ |
| China Mainland |
| cn-pek1 | Beijing, CN | 431 | Core | ✓ |
| cn-pek2 | Beijing, CN | 431 | Edge |
| cn-sjw1 | Shijiazhuang, CN | 431 | Edge | ✓ |
| cn-ctu1 | near Chengdu, CN | 432 | Edge | ✓ |
| cn-can1 | Guangzhou, CN | 433 | Core | ✓ |
| cn-wuh1 | Wuhan, CN | 434 | Core | ✓ |
| cn-wuh2 | Wuhan, CN | 434 | Edge | ✓ |
| cn-csx1 | Changsha, CN | 435 | Edge | ✓ |
| cn-csx2 | Changsha, CN | 435 | Core |
| cn-cgo1 | Zhengzhou, CN | 437 | Edge |
| cn-tao1 | Qingdao, CN | 438 | Edge | ✓ |
| Name | Location | Code | Type | Operational | IPv6 Address for Test |
| ------------------------- | ------------------------- | ---- | ---- | ----------- | --------------------- |
| EMEA |
| `core.de-fra1.186526.net` | Frankfurt am Main, DE | 101 | Core | ✓ | 2a06:a005:28f1::1 |
| `core.nl-ams2.186526.net` | Amsterdam, NL | 103 | Core | ✓ | 2a06:a005:28f3::2 |
| `core.nl-ams1.186526.net` | Amsterdam, NL | 103 | Core | ✓ | 2a06:a005:28f3::1 |
| `core.lu-lux1.186526.net` | Roost, LU | 104 | Core | ✓ | 2a06:a005:28f4::1 |
| `edge.ae-dxb1.186526.net` | Dubai, AE | 601 | Edge | ✓ | 2a0a:6040:a901::1 |
| America |
| `core.us-iad1.186526.net` | Ashburn, VA, US | 201 | Core | ✓ | 2a06:a005:2921::1 |
| `core.us-sjc1.186526.net` | Fremont, CA, US | 221 | Core | ✓ | 2a06:a005:2922::1 |
| `edge.us-sjc2.186526.net` | San Jose, CA, US | 221 | Edge | | 2a06:a005:2922::2 |
| `edge.us-lax1.186526.net` | Los Angeles, CA, US | 222 | Edge | ✓ | 2a06:a005:2923::1 |
| `core.us-sea1.186526.net` | Seattle, WA, US | 223 | Core | | 2a06:a005:2924::1 |
| `core.us-nyc1.186526.net` | New York, NY, US | 202 | Core | ✓ | 2a06:a005:2925::1 |
| `core.us-mci1.186526.net` | North Kansas City, MO, US | 211 | Core | ✓ | 2a06:a005:2926::1 |
| `edge.br-sao1.186526.net` | Sao Paulo, BR | 241 | Edge | ✓ | 2a06:a005:2960::1 |
| APAC |
| `core.cn-hkg1.186526.net` | Hong Kong SAR | 401 | Core | ✓ | 2a06:a005:1700::1 |
| `edge.cn-hkg2.186526.net` | Hong Kong SAR | 401 | Edge | ✓ | 2a06:a005:1708::1 |
| `edge.cn-tpe1.186526.net` | Taipei, CN | 402 | Edge | ✓ | 2a06:a005:2950::1 |
| `edge.jp-tyo1.186526.net` | Tokyo, JP | 403 | Edge | ✓ | 2a06:a005:2940::1 |
| `edge.kr-yny1.186526.net` | Chuncheon, KR | 404 | Edge | ✓ | 2a06:a005:29d1::1 |
| `core.sg-sin1.186526.net` | Singapore | 411 | Core | ✓ | 2a06:a005:2930::1 |
| `edge.sg-sin1.186526.net` | Singapore | 411 | Edge | ✓ | 2a06:a005:2930::2 |
| `core.au-syd1.186526.net` | Sydney, AU | 501 | Core | ✓ | 2a06:a005:f80::1 |
<!-- | China Mainland |
| `core.cn-pek1.186526.net` | Beijing, CN | 431 | Core | | 2a06:a005:2910::1 |
| `edge.cn-sjw1.186526.net` | Shijiazhuang, CN | 431 | Edge | | 2a06:a005:2910:1::1 |
| `edge.cn-ctu1.186526.net` | Chengdu, CN | 432 | Edge | | 2a06:a005:2911::1 |
| `core.cn-can1.186526.net` | Guangzhou, CN | 433 | Core | ✓ | 2a06:a005:2912::1 |
| `core.cn-wuh1.186526.net` | Wuhan, CN | 434 | Core | ✓ | 2a06:a005:2913::1 |
| `edge.cn-csx1.186526.net` | Changsha, CN | 435 | Edge | ✓ | 2a06:a005:2914::1 |
| `edge.cn-tao1.186526.net` | Qingdao, CN | 438 | Edge | ✓ | 2a06:a005:2915::1 |
| `edge.cn-cgo1.186526.net` | Zhengzhou, CN | 437 | Edge | ✓ | 2a06:a005:2916::1 |
| `edge.cn-wuh2.186526.net` | Wuhan, CN | 434 | Edge | ✓ | 2a06:a005:2917::1 |
| `core.cn-csx2.186526.net` | Changsha, CN | 435 | Core | | 2a06:a005:2918::1 | -->

View File

@ -8,10 +8,11 @@ permalink: /
[![Build Status](https://ci.186526.xyz/api/badges/186526/net186-config/status.svg)](https://ci.186526.xyz/186526/net186-config)
[![Bird Version](https://img.shields.io/badge/bird-%3E%3D%202.0.10-blue)](https://git.186526.xyz/186526/net186-config)
[![status](https://img.shields.io/badge/status-operational-sucess)](https://uptime.186526.net)
[![looking-glass](https://img.shields.io/badge/looking%20glass-available%20at%20lg.186526.net-blue)](https://lg.186526.net/)
- AS200536, aka NET186, Sunoaki Network.
<!-- [![status](https://img.shields.io/badge/status-operational-sucess)](https://uptime.186526.net)
[![looking-glass](https://img.shields.io/badge/looking%20glass-available%20at%20lg.186526.net-blue)](https://lg.186526.net/) -->
- AS200536, aka NET186.
- Experimental global network.
- Operated by 186526 (Bo Xu) [@real186526](https://186526.xyz), sponsored by Sunoaki Network LLC.
@ -29,6 +30,16 @@ For your convenience, here are more info about peering.
- AS-SET: [`AS-NET186`](https://git.186526.xyz/186526/net186-as-set#details-for-as-set)
- Suggested IPv6 Prefix limit: `500`
## Security Enforcement
186526 Network has implemented serveral policies to improve security, including:
1. IRR Filter - Our system will automatically retrieve ASN & IP list from IRRDB (RIPE,ARIN,APNIC,AFRINIC,LACNIC) using bgpq4. [^1]
2. RPKI Filter - Our system will validate RPKI information from Cloudflare. We will drop invalid prefix.
[^1]: Due to security and trust issues, we do not support AS-SET from RADB/ALTDB or other IRRDBs.
### Transit
AS200536 can provide free transit in some places. If you want to know more, please feel free to ask us.
@ -40,7 +51,7 @@ To get in touch with me, please send mail to the following mailboxes.
- Abuse: `abuse@186526.xyz`
- NOC: `noc@186526.xyz`
## AS112 Project
<!-- ## AS112 Project
We operate an AS112 server in Seattle, WA, which is IPv6 only.
It uses CoreDNS as DNS server software.
@ -48,4 +59,10 @@ It uses CoreDNS as DNS server software.
Unicast IPv6: `2a06:a005:2924::112`
The server is provided Transit by AS200536 and establish BGP Session with Route Server of MoeIX SEA.
If you want to peering with this server, please contact `noc@186526.xyz`.
If you want to peering with this server, please contact `noc@186526.xyz`. -->
## About Sunoaki Network LLC
Sunoaki Network LLC is a limited liability company registered in Colorado, United States. We provide IP leasing and IP Transit services. If you have any requirements, please contact `i@186526.xyz`.
Sunoaki Network LLC is a member of ARIN.